MICROCHIP (ATMEL) |
||
EEPROM memory |
||
EEPROM |
||
SPI |
||
128x8bit |
||
20MHz |
||
SMD |
||
SO8 |
||
1kb |
||
series |
||
-40...125°C |
||
1M |
||
5ms |
||
1.8...5.5V |
Symbol | Parameter | Value | Unit |
VR | Reverse voltage | 6 | V |
IF | Forward current | 60 | mA |
IFSM | Surge current | 2.5 | A |
Pdiss | Power dissipation | 100 | mW |
VCEO | Collector-emitter breakdown voltage | 70 | V |
VEBO | Emitter-base breakdown voltage | 7 | V |
IC | Collector current | 100 | mA |
Symbol | Parameter | Value | Unit |
VR | Reverse voltage | 6 | V |
IF | Forward current | 60 | mA |
IFSM | Surge current | 2.5 | A |
Pdiss | Power dissipation | 100 | mW |
VCEO | Collector-emitter breakdown voltage | 70 | V |
VEBO | Emitter-base breakdown voltage | 7 | V |
IC | Collector current | 100 | mA |
Parameter | Specification |
Supply Voltage (VCC) | 7 V |
Input Voltage (VI) | 7 V |
Operating free-air temperature range | 0°C to +70°C |
Storage temperature range | –65°C to +150°C |
Parameter | Min | Max | Unit |
Supply Voltage (VCC) | 2 | 6 | V |
DC Input or Output Voltage (VIN, VOUT) | 0 | Vcc | V |
Operating Temperature Range (TA) −4 | -40 | 85 | °C |
Input Rise or Fall Times | |||
VCC = 2.0V | 1000 | ns | |
VCC = 4.5V | 500 | ns | |
VCC = 6.0V | 400 | ns |
Parameter | Specification |
Supply Voltage (VCC) | 7 V |
Input Voltage (VI) | 7 V |
Operating free-air temperature range | 0°C to +70°C |
Storage temperature range | –65°C to +150°C |
No account yet?
Create an Account