Symbol | Parameter | Value | Units |
VRRM | Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage | 1000 | V |
VRWM | |||
VR | |||
VRMS | RMS Reverse Voltage | 700 | V |
IF(AV) | Average Forward Output Current (Note 1) @ TC =100°C | 1 | A |
IFSM | Non-Repetitive Peak Forward Surge Current 8.3ms | 45 | A |
Single half sine-wave superimposed on rated load | |||
I2 t | I2t Rating for Fusing (t < 8.3ms) | 8.404 | A 2s |
MICROCHIP (ATMEL) |
||
EEPROM memory |
||
EEPROM |
||
SPI |
||
128x8bit |
||
20MHz |
||
SMD |
||
SO8 |
||
1kb |
||
series |
||
-40...125°C |
||
1M |
||
5ms |
||
1.8...5.5V |
Symbol | Parameter | Value | Unit |
VR | Reverse voltage | 6 | V |
IF | Forward current | 60 | mA |
IFSM | Surge current | 2.5 | A |
Pdiss | Power dissipation | 100 | mW |
VCEO | Collector-emitter breakdown voltage | 70 | V |
VEBO | Emitter-base breakdown voltage | 7 | V |
IC | Collector current | 100 | mA |
Symbol | Parameter | Value | Unit |
VR | Reverse voltage | 6 | V |
IF | Forward current | 60 | mA |
IFSM | Surge current | 2.5 | A |
Pdiss | Power dissipation | 100 | mW |
VCEO | Collector-emitter breakdown voltage | 70 | V |
VEBO | Emitter-base breakdown voltage | 7 | V |
IC | Collector current | 100 | mA |
No account yet?
Create an Account