No. | Nano Features | Value |
---|---|---|
1 | Microcontroller | Atmega328p |
2 | Crystal Oscillator | 16MHz |
3 | Operating Voltage | 5V |
4 | Input Voltage | 6V-12V |
5 | Maximum Current Rating | 40mA |
6 | USB | Type-B Micro USB |
7 | ICSP Header | Yes |
8 | DC Power Jack | No |
- Here’s the quick overview of Arduino Nano Pinout:
No. | Pin Number | Pin Description |
---|---|---|
1 | D0 – D13 | Digital Input / Output Pins. |
2 | A0 – A7 | Analog Input / Output Pins. |
3 | Pin # 3, 5, 6, 9, 10, 11 | Pulse Width Modulation ( PWM ) Pins. |
4 | Pin # 0 (RX) , Pin # 1 (TX) | Serial Communication Pins. |
5 | Pin # 10, 11, 12, 13 | SPI Communication Pins. |
6 | Pin # A4, A5 | I2C Communication Pins. |
7 | Pin # 13 | Built-In LED for Testing. |
8 | D2 & D3 | External Interrupt Pins. |
nimmy nimmy –
Orginal product