Shipping & Returns
Kochi, Kerala
For orders above 1000. Conditional Products
9846720907,9061396217
₹260.00 ₹239.00
Brand |
|
Model Number |
|
Type |
|
Storage Capacity |
|
Function |
|
Material |
|
Specification | Blue, Brown, Yellow |
---|
Only logged in customers who have purchased this product may leave a review.
When selecting the delivery method, orders of in-stock items will be shipped out either the same day or next business day depending on the cut-off time listed below. Items being transferred from other global warehouses may require additional time for delivery.
Items on backorder will be despatched when they arrive back in stock. If you place an order that has one or more items on backorder you can choose whether to have all items despatched together or to receive the items currently in stock as soon as possible.
Fuse Type | Panel Mount |
Current Rating | 6.3A |
Brand | Elcom |
Voltage | 250V AC |
Mounting Style | Panel Mount |
Contact Resistance | 10 m Ohms max |
Fuse Link Size | 5x20 mm |
HV Breakdown Test | 2KV AC For 1 Minute |
Panel Thickness | 5.0 mm |
Rated Current | 6.3 Amps |
Type | PANEL COOLING FAN |
Size | 60X60X25 MM |
Voltage | 12V & 24V |
Color | BLACK |
Material | Thermoplastic PBT (UL 94V-0) |
Number Of Blade | 7 |
Power | 12V DC & 24V DC |
Air Flow | 20 CFM |
Bearings | SLEEVE |
Brand | REXNORD |
Current | 0.10 A & 0.07 A |
Input Power | 1.2 W & 1.7 W |
Motor Protection | Reverse Polarity Protected & Locked Rotor |
Weight | 62 |
Noise | 27 dB(A) |
Operating Temperature | - 10 to + 70 C |
Price Range | 120-200 |
Size/Dimension | 2.5" ( 60X60X25 MM ) |
Speed | 4200 RPM |
Static Pressure | 3.8 mm H2O |
No account yet?
Create an Account
Reviews
There are no reviews yet.